Our product range includes a wide range of air storage tank, pressure vessel, air receiver tank, stainless steel storage tank, air vessels tank and horizontal air receiver.
₹ 35000 / Piece Get Latest Price
| Material | MS |
| Tank Capacity | 5000 L |
| Country of Origin | Made in India |
| Software 1 | PV Elite |
| Software 2 | Nozzle Pro |
| Standard | ASME- Section 8, Div 1 |
₹ 50000 / Piece Get Latest Price
| Material | Mild Steel |
| Max Design Pressure | 15 Bar |
| Capacity(Litre) | 5000 L |
| Material Grade | MS IS2062 |
| Storage Material | Gases, Liquids |
| Orientation | Horizontal Orientation |
₹ 25000 / Piece Get Latest Price
| Material | Mild Steel |
| Max Design Pressure | 15 Bar |
| Capacity(Litre) | 1000 L |
| Material Grade | MS IS2062 |
| Storage Material | Liquids, Gases |
| Orientation | Vertical Orientation |
| Shape | Cylindrical |
₹ 75000 / Piece Get Latest Price
| Material | Mild Steel |
| Max Design Pressure | 10 Bar |
| Capacity(Litre) | 10000 L |
| Material Grade | MS IS2062 |
| Storage Material | Liquids, Gases |
| Shape | Cylindrical |
₹ 60000 / Piece Get Latest Price
| Material | Mild Steel |
| Max Design Pressure | 20 Bar |
| Capacity(Litre) | 10000 L |
| Storage Material | Gases, Liquids |
| Orientation | Horizontal Orientation |
₹ 45000 / Piece Get Latest Price
| Material | Mild Steel |
| Max Design Pressure | 15 Bar |
| Capacity(Litre) | 1000 L |
| Storage Material | Gases, Liquids |
| Orientation | Horizontal Orientation |
| Shape | Cylindrical |
₹ 19999 / Piece Get Latest Price
| Material | Mild Steel |
| Max Design Pressure | 15 Bar |
| Capacity(Litre) | 5000 L |
| Material Grade | MS IS2062 |
| Storage Material | Gases |
| Shape | Cylindrical |
₹ 35000 / Piece Get Latest Price
| Material | Mild Steel |
| Max Design Pressure | 10 Bar |
| Capacity(Litre) | 10000 L |
| Material Grade | MS IS2062 |
| Storage Material | Gases, Liquids |
| Orientation | Horizontal Orientation |
| Shape | Cylindrical |
₹ 49999 / Piece Get Latest Price
| Material | Mild Steel |
| Max Design Pressure | 10 Bar |
| Capacity(Litre) | 1000 L |
| Material Grade | MS IS2062 |
| Shape | Cylindrical |
₹ 20000 / Piece Get Latest Price
| Material | MS |
| Tank Orientation | Horizontal |
| Pressure Rating(psi) | 250 |
| Country of Origin | Made in India |
₹ 80000 / Piece Get Latest Price
| Storage Capacity | 1001 - 2000 L |
| Storage Material | Chemicals/Oils |
| Steel Grade | SS304 |
| Country of Origin | Made in India |
| Surface Finish | Polished |
| Usage/Application | Industrial |
₹ 90000 / Piece Get Latest Price
| Capacity | 5000 L |
| Max Design Pressure | 20 bar |
| Material | Stainless Steel |
| Country of Origin | Made in India |
₹ 30000 / Piece Get Latest Price
| Storage Capacity(litre) | 1000 L |
| Material | MS |
| Pressure Rating(psi) | 150 |
| Country of Origin | Made in India |
| Maximum Pressure | 300 BAR |
| Color | Multi-Color |
₹ 200000 / Piece Get Latest Price
| Voltage | 420 v |
| Capacity | 200 CFM |
| Dryer Type | Regenerative Desiccant Dryer |
| Automation Grade | Semi Automatic |
| Surface Finish | Color coated |
| Pressure | 20 kg/cm2 |
| Material | MS |
| Country of Origin | Made in India |
₹ 80000 / Piece Get Latest Price
| Capacity(cfm) | 90 |
| Automation Grade | Automatic |
| Voltage | 220v |
| Capacity | 90 CFM |
| Dryer Type | Regenerative Desiccant Dryer |
| Country of Origin | Made in India |
| Minimum Output Dew Point | -20 C in C |
| Frequency | 50 Hz |
| Phase | Three Phase |
₹ 100000 / Piece Get Latest Price
| Capacity | 5000 |
| Storage Material | Chemicals/Oils |
| Country of Origin | Made in India |
| Material | ss |
| Tank Orientation | Horizontal |
₹ 30000 / Piece Get Latest Price
| Storage Capacity(litre) | 500 L |
| Storage Material | Gases |
| Material | SS |
| Tank Orientation | Horizontal |
| Country of Origin | Made in India |
| Pressure Rating | 250 psi |
| Frequency | 50/60 Hz |
| Voltage | 420 V |
₹ 60000 / Piece Get Latest Price
| Drying Capacity | 60CFM |
| Automation Grade | Automatic |
| Voltage | 220 V |
| Dryer Type | Regenerative Desiccant Dryer |
| Country of Origin | Made in India |
| Phase | Three Phase |
| Frequency | 50 Hz |
| Material | Stainless Steel |
₹ 50000 / Piece Get Latest Price
| Flow Rate | 50CFM |
| Usage/Application | Industrial |
| Medium Used | Air |
| Country of Origin | Made in India |
| Material | Mild Steel |
| Heat Transfer Type | Double Pipe |
| Flow Type | Cross Flow |
| Voltage | 420 V |
| Frequency | 50/60 Hz |
| Surface Finish | Color Coated |
| Phase | Three |
₹ 70000 / Piece Get Latest Price
| Capacity | 80CFM |
| Voltage | 220V |
| Automation Grade | Automatic |
| Surface Finish | Color coated |
| Phase | 3 Phase |
| Material | MS |
| Country of Origin | Made in India |
| Frequency | 50 Hz |
₹ 30000 / Piece Get Latest Price
| Capacity(cfm) | 30 |
| Automation Grade | Automatic |
| Voltage | 220 V |
| Country of Origin | Made in India |
| Minimum Output Dew Point | -40 C |
| Surface Finish | Color Coated |
| Phase | Three Phase |
| Frequency | 50 Hz |
₹ 30000 / Piece Get Latest Price
| Storage Capacity(L) | 300 |
| Material | Mild Steel |
| Country of Origin | Made in India |
| Pressure Rating | 150 psi |
| Tank Orientation | Vertical |
₹ 25000 / Piece Get Latest Price
| Material | Mild Steel |
| Capacity(Litre) | 500 L |
| Max Design Pressure | 5 Bar |
| Storage Material | Gases, Liquids |
| Shape | Cylindrical |
₹ 150000 / Piece Get Latest Price
| Tank Capacity | 5000 |
| Material | Carbon Steel |
| Automation Grade | Automatic |
| Shape | Round |
| Country of Origin | Made in India |
Navnath Shewale (Proprietor)
Shewale Industrial Works & Services
Ground Floor, T-153/4, Sonawane Wasti, Chikhali
Pimpri Chinchwad - 412114, Pune, Maharashtra, India